|
|
United States Federal Census on Microfilm
| The following federal census data is available on microfilm within the local history department. DePauw University also has available an online database containing all of the individual names that appear in the census data for Putnam County from 1830 - 1930. You can reach their database here: DePauw University's Putnam County Federal Census Data |
| 1820 - Fourth U.S. Census |
| Counties: Crawford, Delaware, Dubois, Harrison, Jennings, Knox, Lawrence, Martin, Monroe, Orange, *Owen, Perry, Scott, Switzerland, Vanderburg, Vigo, Wabash, Washington
* Putnam County was included in the Wabash Territory and Owen County
| Roll #14 |
|
| 1830 - Fifth U.S. Census |
| Counties: Hancock, Randolph, Wayne, Posey, Jackson, Owen | Roll #29 |
| Counties: Montgomery, Clinton, Vigo, Hendricks, Monroe, Putnam, Morgan, Scott | Roll #30 |
| Counties: Ripley, Switzerland, Parke, Fountain, Warren, Vanderburgh, Union, Clay | Roll #32 |
|
| 1840 - Sixth U.S. Census |
| Counties: Clay, Clinton, Carroll, Crawford | Roll #76 |
| Counties: Hendricks, Henry | Roll #87 |
| Counties: Orange, Owen, Park | Roll #89 |
| Counties: Pulaski, Putnam (Townships: Washington, Warren, Jefferson, Greencastle, Marion, Madison, Russell, Clinton, Monroe, Floyd, Jackson, Franklin) | Roll #91 |
|
| 1850 - Seventh U.S. Census |
| Counties: Clark, Clay | Roll #138 |
| Counties: Hendricks | Roll #150 |
| Counties: Owen, Parke | Roll #164 |
| Counties: Putnam (Townships: Monroe, Franklin, Floyd, Jackson, Russell, Clicnton, Marion, Jefferson, Madison, Greencastle, Warren, Cloverdale, Washington) | Roll #167 |
|
| 1860 - Eighth U.S. Census |
| Counties: Clay | Roll #249 |
| Counties: Hendricks | Roll #265 |
| Counties: Owen, Parke | Roll #287 |
| Counties: Putnam (Townships: Monroe, Clinton, Russell, Franklin, Cloverdale, Warren, Jefferson, Mill Creek, Washington, Madison, Greencastle, Marion, Floyd, Jackson) | Roll #291 |
|
| 1870 - Ninth U.S. Census |
| Counties: Clay | Roll #304 |
| Counties: Hendricks | Roll #322 |
| Counties: Orange, Owen | Roll #348 |
| Counties: Parke | Roll #349 |
| Counties: Putnam (Townships: Clinton, Cloverdale, Floyd, Franklin, Greencastle, Jackson, Jefferson, Madison, Marion, Mill Creek, Monroe, Russell, Warren, Washington) | Roll #353 |
|
| 1880 - Tenth U.S. Census |
| Counties: Clark, Clay (part) | Roll #269 |
| Counties: Clay (part), Clinton, Crawford (part) | Roll #270 |
| Counties: Harrison (part), Hendricks | Roll #283 |
| Counties: Noble (part), Ohio, Orange, Owen (part) | Roll #302 |
| Counties: Owen (part), Parke | Roll #303 |
| Counties: Pulaski (part), Putnam (Townships: Jackson, Franklin, Russell, Clinton, Monroe, Floyd, Marion, Greencastle, Madison, Washington, Warren, Jefferson, Mill Creek, Cloverdale), Randolph (part) | Roll #306 |
|
| 1890 - Eleventh U.S. Census |
| Eleventh U.S. Census destroyed by fire |
|
|
| 1900 - Twelfth U.S. Census |
| Counties: Clark (part), Clay | Roll #363 |
| Counties: Harrison (part), Hendricks | Roll #376 |
| Counties: Orange, Owen, Parke | Roll #396 |
| Counties: Pulaski, Putnam (Townships: Clinton, Cloverdale,Floyd, Franklin, Greencastle, Jackson, Jefferson, Madison, Marion, Mill Creek, Monroe, Russell, Warren, Washington), Randolph | Roll #399 |
|
| 1910 - Thirteenth U.S. Census |
| Counties: Clay, Clinton | Roll #343 |
| Counties: Harrison, Hendricks | Roll #354 |
| Counties: Orange, Owen, Parke | Roll #373 |
| Counties: Posey, Pulaski, Warren, Putnam (Townships: Clinton, Cloverdale, Floyd, Franklin, Greencastle, Jackson, Jefferson, Madison, Marion, Mill Creek, Monroe, Russell, Warren, Washington) | Roll #375 |
|
| 1920 - Fourteenth U.S. Census |
| Counties: Benton, Blackford, Boone, Clay (part) | Roll #423 |
| Counties: Clay (part), Brown, Carroll, Clark (part) | Roll #424 |
| Counties: Hamilton (part), Hancock, Hendricks, Huntington (part) | Roll #436 |
| Counties: Knox (part), Lagrange, Parke | Roll #443 |
| Counties: Morgan, Owen, Posey | Roll #458 |
| Counties: Pulaski, Steuben, Putnam (Townships: Clinton, Cloverdale, Floyd, Franklin, Greencastle, Jackson, Jefferson, Madison, Marion, Mill Creek, Monroe, Russell, Warren, Washington), Ripley (part) | Roll #461 |
|
| 1930 - Fifteenth U.S. Census |
| Counties: Posey (part), Pulaski, Putnam (Townships: Clinton, Cloverdale, Floyd, Franklin, Greencastle, Jackson, Jefferson, Madison, Marion, Monroe, Russell, Warren, Washington), Ripley (part) | Roll #623 |
| Counties: Switzerland, Tippecanoe (part) (sequence interruption - Vol. 114), Tippecanoe (part) | Roll #630 |
| Counties: Wayne (part), Wells, White (part) | Roll #638 |
| Counties: White (part), Whitley | Roll #639 |
|