| Date
| Roll/Reel #
|
| Drawer 2 |
| Nov. 01, 1977 - Dec. 31, 1977 | A |
|
|
| Jan. 03, 1978 - Mar. 14, 1978 | B |
| Mar. 15, 1978 - May 15, 1978 | C |
| May 16, 1978 - Jul. 22, 1978 | D |
| Jul. 24, 1978 - Sep. 20, 1978 | E |
| Sep. 21, 1978 - Nov. 21, 1978 | F |
| Nov. 22, 1978 - Dec. 30, 1978 | G |
|
|
| Jan. 02, 1979 - Feb. 15, 1979 | H |
| Feb. 16, 1979 - Apr. 07, 1979 | I |
| Apr. 09, 1979 - May 25, 1979 | J |
| May 26, 1979 - May 31, 1979 | K |
| Jun. 01, 1979 - Jul. 28, 1979 | L |
| Jul. 30, 1979 - Sep. 26, 1979 | M |
| Sep. 27, 1979 - Nov. 27, 1979 | N |
| Nov. 28, 1979 - Feb. 08, 1980 | O |
| Feb. 09, 1980 - Apr. 15, 1980 | P |
| Apr. 16, 1980 - Jun. 20, 1980 | Q |
| Jun. 21, 1980 - Aug. 27, 1980 | R |
| Aug. 29, 1980 - Oct. 31, 1980 | S |
| Nov. 01, 1980 - Jan. 10, 1981 | T |
| Jan. 12, 1981 - Mar. 21, 1981 | U |
| Mar. 23, 1981 - May 30, 1981 | V |
| Jun 01, 1981 - Aug. 07, 1981 | W |
| Aug. 10, 1981 - Oct. 15, 1981 | X |
| Oct. 16, 1981 - Dec. 28, 1981 | Y |
| Dec. 29, 1981 - Mar. 11, 1982 | Z |
| Mar. 12, 1982 - May 25, 1982 | AA |
| May 26, 1982 - Aug. 07,1982 | BB |
| Aug. 09, 1982 - Oct. 12, 1982 | CC |
| Oct. 13, 1982 - Dec. 15, 1982 | DD |
| Dec. 17, 1982 - Feb. 22, 1983 | EE |
| Feb. 23, 1983 - Apr. 28, 1983 | FF |
| Apr. 28, 1983 - Jul. 02, 1983 | GG |
| Jul. 05, 1983 - Sep. 08, 1983 | HH |
| Sep. 09, 1983 - Oct. 31, 1983 | II |
| Nov. 01, 1983 - Dec. 29, 1983 | JJ |
| Dec. 30, 1983 - Feb. 29, 1984 | KK |
| Mar. 01, 1984 - Apr. 27, 1984 | LL |
| Apr. 28, 1984 - Jun. 27, 1984 | MM |
| Jun. 28, 1984 - Aug. 24, 1984 | NN |
| Aug. 25, 1984 - Oct. 22, 1984 | OO |
| Oct. 23, 1984 - Dec. 15, 1984 | PP |
| Dec. 17, 1984 - Feb. 11, 1985 | QQ |
| Feb. 12, 1985 - Mar. 30, 1985 | RR |
| Apr. 01, 1985 - May 30, 1985 | 1 |
| May 31, 1985 - Jul. 31, 1985 | 2 |
| Aug. 01, 1985 - Oct. 01, 1985 | 3 |
| Oct. 02, 1985 - Nov. 29, 1985 | 4 |
| Dec. 02, 1985 - Dec. 31, 1985 | 5 |
|
|
| Jan. 02, 1986 - Feb. 08, 1986 | 1 |
| Feb. 10, 1986 - Mar. 19, 1986 | 2 |
| Mar. 22, 1986 - Apr. 16, 1986 | 3 |
| Apr. 17, 1986 - May 15, 1986 | 4 |
| May 16, 1986 - Jun. 22, 1986 | 5 |
| Jun. 17, 1986 - Jul. 22, 1986 | 6 |
| Jul. 23, 1986 - Aug. 21, 1986 | 7 |
| Aug. 22, 1986 - Sep. 22, 1986 | 8 |
| Sep. 23, 1986 - Oct. 22, 1986 | 9 |
| Oct. 23, 1986 - Nov. 26, 1986 | 10 |
| Nov. 28, 1986 - Dec. 31, 1986 | 11 |
|
|
| Jan. 02, 1987 - Feb. 04, 1987 | 12 |
| Feb. 05, 1987 - Mar. 11, 1987 | 13 |
| (Mar. 12 was removed due to damage) |
|
| Mar. 13, 1987 - Mar. 31, 1987 | 14 |
| Apr. 01, 1987 - May 05, 1987 | 15 |
| May 05, 1987 - Jun. 23, 1987 | 16 |
| Jun. 20, 1987 - Aug. 16, 1987 | 17 |
| Aug. 17, 1987 - Oct. 08, 1987 | 18 |
| Oct. 09, 1987 - Nov. 27, 1987 | 19 |
| Nov. 28, 1987 - Jan. 2, 1988 | 20 |
| Jan. 02, 1988 - Feb. 04, 1988 | 21 |
| Feb. 05, 1988 - Mar. 09, 1988 | 22 |
| Mar. 10, 1988 - Apr. 11, 1988 | 23 |
| Apr. 12, 1988 - May 12, 1988 | 24 |
| May 13, 1988 - Jun. 16, 1988 | 25 |
| Jun. 17, 1988 - Jun. 30, 1988 | 26 |
| Jul. 01, 1988 - Aug. 20, 1988 | 27 |
| Aug. 20, 1988 - Oct. 12, 1988 | 28 |
| Oct. 13, 1988 - Dec. 01, 1988 | 29 |
| Dec. 02, 1988 - Dec. 31, 1988 | 30 |
|
|
| Jan. 03, 1989 - Feb. 20, 1989 | 31 |
| Feb. 21, 1989 - Apr. 06, 1989 | 32 |
| Apr. 07, 1989 - May 24, 1989 | 33 |
| May 25, 1989 - Jun. 28, 1989 | 34 |
| Jun. 29, 1989 - Jun. 30, 1989 | 35 |
| Jul. 01, 1989 - Aug. 19, 1989 | 1 |
| Aug. 21, 1989 - Oct. 04, 1989 | 2 |
| Oct. 05, 1989 - Nov. 17, 1989 | 3 |
| Nov. 18, 1989 - Dec. 30, 1989 | 4 |
|
|
| Jan. 02, 1990 - Feb. 23, 1990 | 11 |
| Feb. 23, 1990 - Apr. 13, 1990 | 12 |
|
|
| Drawer 3 |
| Apr. 13, 1990 - May 31, 1990 | 13 |
| May 21, 1990 - Jun. 28, 1990 | 13A |
| Jun. 27, 1990 - Jun. 30, 1990 | 13B |
| Jul. 02, 1990 - Aug. 13, 1990 | 14 |
| Aug. 14, 1990 - Sep. 29, 1990 | 15 |
| Sep. 29, 1990 - Nov. 02, 1990 | 16 |
| Nov. 03, 1990 - Dec. 13, 1990 | 17 |
| Dec. 14, 1990 - Dec. 31, 1990 | 18 |
|
|
| Jan. 02, 1991 - Feb. 08, 1991 | 1 |
| Feb. 08, 1991 - Mar. 21, 1991 | 2 |
| Mar. 21, 1991 - Apr. 29, 1991 | 3 |
| Apr. 29, 1991 - Jun 05, 1991 | 4 |
| Jun. 05, 1991 - Jun. 29, 1991 | 5 |
| Jul. 01, 1991 - Aug. 14, 1991 | 1 |
| Aug. 15, 1991 - Sep. 26, 1991 | 2 |
| Sep. 27, 1991 - Nov. 02, 1991 | 3 |
| Nov. 04, 1991 - Dec. 13, 1991 | 4 |
| Dec. 14, 1991 - Dec. 31, 1991 | 5 |
|
|
| Jan. 02, 1992 - Feb. 08, 1992 | 1 |
| Feb. 10, 1992 - Mar. 20, 1992 | 2 |
| Mar. 20, 1992 - Apr. 28, 1992 | 3 |
| Apr. 28, 1992 - Jun. 06, 1992 | 4 |
| Jun. 08, 1992 - Jun. 30, 1992 | 5 |
| Jul. 01, 1992 - Aug. 03, 1992 | 1 |
| Aug. 04, 1992 - Sep. 11, 1992 | 2 |
| Sep. 12, 1992 - Oct. 16, 1992 | 3 |
| Oct. 17, 1992 - Nov. 20, 1992 | 4 |
| Nov. 31, 1992 - Dec. 31, 1992 | 5 |
|
|
| Jan. 02, 1993 - Feb. 12, 1993 | 1 |
| Feb. 13, 1993 - Mar. 27, 1993 | 2 |
| Mar. 29, 1993 - May 07, 1993 | 3 |
| May 08, 1993 - Jun. 16, 1993 | 4 |
| Jun. 17, 1993 - Jun. 30, 1993 | 5 |
| Jun. 28, 1993 - Aug. 11, 1993 | 1 |
| Aug. 12, 1993 - Sep. 25, 1993 | 2 |
| Sep. 27, 1993 - Nov. 06, 1993 | 3 |
| Nov. 08, 1993 - Dec. 20, 1993 | 4 |
| Dec. 21, 1993 - Dec. 31, 1993 | 5 |
|
|
| Jan. 04, 1994 - Feb. 15, 1994 | 1 |
| Feb. 15, 1994 - Mar. 28, 1994 | 2 |
| Mar. 29, 1994 - May 02, 1994 | 3 |
| May 03, 1994 - Jun. 06, 1994 | 4 |
| Jun. 07, 1994 - Jun. 30, 1994 | 5 |
| Jul. 1994 | 296210 |
| Aug. 1994 | 296211 |
| Sep. 1994 | 296212 |
| Oct. 1994 | 296213 |
| Nov. 1994 | 296214 |
| Dec. 1994 | 296215 |
|
|
| Jan. 1995 - Feb. 1995 | 296216 |
| Mar. 1995 - Apr. 1995 | 296217 |
| May 1995 - Jun. 1995 | 296218 |
| Jul. 1995 - Aug. 1995 | 296219 |
| Sep. 1995 - Oct. 1995 | 296220 |
| Nov. 1995 - Dec. 1995 | 296221 |
|
|
| Jan. 1996 - Feb. 1996 | 197004 |
| Mar. 1996 - Apr. 1996 | 197005 |
| May 1996 - Jun. 1996 | 297102 |
| Jul. 1996 - Aug. 1996 | 297103 |
| Sep. 1996 - Oct. 1996 | 197006 |
| Nov. 1996 - Dec. 1996 | 197007 |
|
|
| Jan. 1997 - Feb. 1997 | 298079 |
| Mar. 1997 - Apr. 1997 | 298080 |
| May 1997 - Jun. 1997 | 298081 |
| Jul. 1997 - Aug. 1997 | 298082 |
| Sep. 1997 - Oct. 1997 | 298083 |
| Nov. 1997 - Dec. 1997 | 298084 |
|
|
| Jan. 1998 - Mar. 1998 | 299147 |
| Apr. 1998 - Jun. 1998 | 299148 |
| Jul. 1998 - Sep. 1998 | 299149 |
| Oct. 1998 - Dec. 1998 | 299150 |
|
|
| Jan. 1999 - Mar. 1999 | 400103 |
| Apr. 1999 - Jun. 1999 | 400104 |
| Jul. 1999 - Aug. 1999 | 400105 |
| Sep. 1999 - Oct. 1999 | 400106 |
| Nov. 1999 - Dec. 1999 | 400107 |
|
|
| Jan. 2000 - Mar. 2000 | 501044 |
| Apr. 2000 - Jun. 2000 | 501045 |
| Jul. 2000 - Aug. 2000 | 501046 |
| Sep. 2000 - Oct. 2000 | 501047 |
| Nov. 2000 - Dec. 2000 | 501048 |
|
|
| Drawer 4 |
| Jan. 02, 2001 - Feb. 28, 2001 | 502040 |
| Mar. 01, 2001 - Apr. 30, 2001 | 502041 |
| May 01, 2001 - Jun. 30, 2001 | 502042 |
| Jul. 02, 2001 - Aug. 31, 2001 | 502043 |
| Sep. 01, 2001 - Oct. 31, 2001 | 502044 |
| Nov. 01, 2001 - Dec. 31, 2001 | 502045 |
|
|
| Jan. 02, 2002 - Feb. 28, 2002 | 203165 |
| Mar. 01, 2002 - Apr. 30, 2002 | 203166 |
| May 01, 2002 - Jun. 29, 2002 | 203167 |
| Jul. 01, 2002 - Aug. 31, 2002 | 203168 |
| Sep. 03, 2002 - Oct. 31, 2002 | 203169 |
| Nov. 01, 2002 - Dec. 31, 2002 | 203169 |
|
|
| Jan. 02, 2003 - Feb. 28, 2003 | 504082 |
| Mar. 01, 2003 - Apr. 30, 2003 | 504083 |
| May 01, 2003 - Jun. 30, 2003 | 504084 |
| Jul. 01, 2003 - Aug. 30, 2003 | 504085 |
| Sep. 02, 2003 - Oct. 31, 2003 | 504086 |
| Nov. 01, 2003 - Dec. 31, 2003 | 504087 |
|
|
| Jan. 02, 2004 - Jan. 31, 2004 | 505065 |
| Feb. 02, 2004 - Feb. 28, 2004 | 505066 |
| Mar. 01, 2004 - Mar. 31, 2004 | 505067 |
| Apr. 01, 2004 - Apr. 30, 2004 | 505068 |
| May 01, 2004 - May 29, 2004 | 505069 |
| Jun. 01, 2004 - Jun. 30, 2004 | 505070 |
| Jul. 01, 2001 - Jul. 31, 2004 | 505071 |
| Aug. 02, 2004 - Aug. 31, 2004 | 505072 |
| Sep. 01, 2004 - Sep. 30, 2004 | 505073 |
| Oct. 01, 2004 - Oct. 30, 2004 | 505074 |
| Nov. 01, 2004 - Nov. 30, 2004 | 505075 |
| Dec. 01, 2004 - Dec. 31, 2004 | 505076 |
|
|
| Jan. 03, 2005 - Jan. 31, 2005 | 106024 |
| Feb. 01, 2005 - Feb. 28, 2005 | 106025 |
| Mar. 01, 2005 - Mar. 31, 2005 | 106026 |
| Apr. 01, 2005 - Apr. 30, 2005 | 106027 |
| May 02, 2005 - May 31, 2005 | 106028 |
| Jun. 01, 2005 - Jun. 30, 2005 | 106029 |
| Jul. 01, 2005 - Jul. 30, 2005 | 106030 |
| Aug. 01, 2005 - Aug.31, 2005 | 106031 |
| Sep. 01, 2005 - Sep. 30, 2005 | 106032 |
| Oct. 01, 2005 - Oct. 31, 2005 | 106033 |
| Nov. 01, 2005 - Nov. 30, 2005 | 106034 |
| Dec. 01, 2005 - Dec. 31, 2005 | 106035 |
|
|
| Jan. 03, 2006 - Feb. 28, 2006 | 1 |
| Mar. 01, 2006 - Apr. 29, 2006 | 2 |
| May 01, 2006 - June 30, 2006 | 3 |
| July 01, 2006 - Aug. 31, 2006 | 4 |
| Sep. 01, 2006 - Oct. 31, 2006 | 5 |
| Nov. 01, 2006 - Dec. 30, 2006 | 6 |